Most Recent Teutopolis Homes For Sale
| View All Teutopolis Homes For Sale | ||
|
16030 S Spindle Dr, Teutopolis, IL 62467 | $247,000 3 beds, 3 baths |
|
205 E Walnut St, Teutopolis, IL 62467 | $106,500 4 beds, 2 baths |
|
317 S Plum St, Teutopolis, IL 62467 | $169,000 5 beds, 3 baths |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Inland Home Mortgage | 02/16/2012 | $1,123 | 3.500% | 1.000 | 3.607% | $799 |
| Inland Home Mortgage | 02/16/2012 | $1,176 | 3.875% | 0.000 | 3.901% | $799 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings